73.27Dec 16, 2025 EOD
| Regaal Resources Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544485 | NSE Symbol: | REGAAL | P/E(TTM): | 14.71 |
| ISIN Demat: | INE0MHO01029 | Div & Yield%: | 0.00 | EPS(TTM): | 4.98 |
| Book Value(₹): | 44.59 | Market Cap(₹Cr.): | 752.65 | Face Value(₹): | 5.00 |
| Regaal Resources Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544485 | |
| NSE Symbol: | REGAAL | |
| P/E(TTM): | 14.71 | |
| ISIN Demat: | INE0MHO01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.98 | |
| Book Value(₹): | 44.59 | |
| Market Cap(₹Cr.): | 752.65 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
73.27Dec 16, 2025 EOD |
73.659999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
1.80 (2.52 %) |
2.12 (2.96 %) |
| Open(₹) |
71.47
|
71.53
|
| Prev Close(₹) |
71.47
|
71.54
|
| Volume |
54052
|
632126
|
| Today's Range(₹) |
75.00 - 70.74
|
75.47 - 70.82
|
| 52-Week Range(₹) |
145.70 - 70.74
|
145.70 - 66.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
73.659999999999997(x 511)
|
73.659999999999997(x 511)
|